
Data
The Central Bank compiles, enters, and processes statistical data. The statistics are divided into three categories.
Financial institutions’ statistics include economic variables pertaining to firms and institutions operating in the domestic financial market.
Financial market statistics show developments in interest rates, exchange rates, interbank market turnover, and payment intermediation, in addition to issuance and stock of market securities and derivatives contracts.
Statistics on the balance of payments and international investment position relate to Iceland’s foreign trade. The balance of payments shows trade between residents and non-residents over a specified period, and the international investment position summarises the position between residents and non-residents at the end of the period.
Statistics are published in accordance with a predetermined schedule and are posted at 09:00 hrs. on the publication date.
Balance of payments and external position
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
External debt | Quarterly | 01 June | Q1 2023 | 04 September | |
Balance of payments | Quarterly | 01 June | Q1 2023 | 04 September | |
International investment position | Quarterly | 01 June | Q1 2023 | 04 September | |
Portfolio Investment | Monthly | 29 May | April 2023 | 28 June | |
International reserves | Monthly | 15 May | April 2023 | 14 June | |
Foreign position of the Central Bank | Monthly | 09 May | April 2023 | 08 June | |
Direct investment | Annual | 21 March | 2021 update | 20 September |
Financial accounts and markets
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Financial Accounts of Financial Corporations | Quarterly | 06 June | Q1/2023 | 06 September | |
Market securities | Monthly | 31 May | April 2023 | 30 June | |
Securities offerings | Monthly | 22 May | Arpil 2023 | 23 June | |
Payment intermediation | Monthly | 16 May | April 2023 | 16 June | |
Interbank market for Icelandic kronur | Monthly | 08 May | April 2023 | 08 June | |
Real exchange rate | Monthly | 08 May | April 2023 | 08 June | |
Interbank market for foreign exchange | Monthly | 08 May | April 2023 | 08 June |
The credit system
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Other financial corporations | Monthly | 30 May | April 2023 | 27 June | |
Mutual-funds-investment-funds-and-institutional-investment-funds | Monthly | 30 May | April 2023 | 27 June | |
Government credit funds | Monthly | 30 May | April 2023 | 27 June | |
Monetary Statistics | Monthly | 25 May | April 2023 | 23 June | |
Insurance companies | Monthly | 17 May | March 2023 | 19 June | |
Balance sheet of the Central Bank | Monthly | 08 May | April 2023 | 07 June | |
Pension funds | Monthly | 05 May | March 2023 | 07 June |
*Publication is at 09:00 hrs on publication dates
Surveys
Title | Freq. | Most recent* |
Period | Next release* |
---|---|---|---|---|
Survey of market expectations | Quarterly | 1 February 2023 | 23 -25 January 2023 | 17 May 2023 |
Lending survey | Quarterly | 28 April 2023 | 1- 14 April 2023 | 28 August 2023 |
*Publication is at 09:00 hrs on publication dates