Data
The Central Bank compiles, enters, and processes statistical data. The statistics are divided into three categories.
Financial institutions’ statistics include economic variables pertaining to firms and institutions operating in the domestic financial market.
Financial market statistics show developments in interest rates, exchange rates, interbank market turnover, and payment intermediation, in addition to issuance and stock of market securities and derivatives contracts.
Statistics on the balance of payments and international investment position relate to Iceland’s foreign trade. The balance of payments shows trade between residents and non-residents over a specified period, and the international investment position summarises the position between residents and non-residents at the end of the period.
Statistics are published in accordance with a predetermined schedule and are posted at 09:00 hrs. on the publication date.
Balance of payments and external position
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Balance of payments | Quarterly | 03 September | Q2 2024 | 03 December | |
External debt | Quarterly | 03 September | Q2 2024 | 03 December | |
International investment position | Quarterly | 03 September | Q2 2024 | 03 December | |
Portfolio Investment | Monthly | 29 August | July 2024 | 30 September | |
International reserves | Monthly | 16 August | July 2024 | 13 September | |
Foreign position of the Central bank | Monthly | 09 August | July 2024 | 09 September | |
Direct investment | Annual | 21 March | 2022 update | 19 September |
Financial accounts and markets
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Interbank Market for Foreign Exchange | Monthly | 06 September | August 2024 | 08 October | |
Financial Accounts of Financial Corporations | Quarterly | 06 September | Q2/2024 | 06 December | |
Real exchange rate | Monthly | 06 September | August 2024 | 08 October | |
Interbank Market for Icelandic Kronur | Monthly | 06 September | August 2024 | 08 October | |
Market securities | Monthly | 30 August | July 2024 | 30 September | |
Securities offerings | Monthly | 22 August | July 2024 | 24 September | |
Payment intermediation | Monthly | 16 August | July 2024 | 17 September |
The credit system
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Balance sheet of the Central Bank | Monthly | 06 September | August 2024 | 07 October | |
Pension funds | Monthly | 04 September | July 2024 | 04 October | |
Mutual funds, investment funds, and institutional investment funds | Monthly | 27 August | July 2024 | 27 September | |
Government credit funds | Monthly | 27 August | July 2024 | 27 September | |
Other financial corporations | Monthly | 27 August | July 2024 | 27 September | |
Monetary Statistics | Monthly | 23 August | July 2024 | 25 September | |
Insurance companies | Monthly | 19 August | June 2024 | 17 September |
*Publication is at 09:00 hrs on publication dates
Surveys
Title | Freq. | Most recent* |
Period | Next release* |
---|---|---|---|---|
Survey of market expectations | Quarterly | 16 August 2024 | 12-14 August 2024 | 13 November 2024 |
Lending survey | Quarterly | 28 August 2024 | 1 -15 August 2024 | 25 October 2024 |
*Publication is at 09:00 hrs on publication dates