Data
The Central Bank compiles, enters, and processes statistical data. The statistics are divided into three categories.
Financial institutions’ statistics include economic variables pertaining to firms and institutions operating in the domestic financial market.
Financial market statistics show developments in interest rates, exchange rates, interbank market turnover, and payment intermediation, in addition to issuance and stock of market securities and derivatives contracts.
Statistics on the balance of payments and international investment position relate to Iceland’s foreign trade. The balance of payments shows trade between residents and non-residents over a specified period, and the international investment position summarises the position between residents and non-residents at the end of the period.
Statistics are published in accordance with a predetermined schedule and are posted at 09:00 hrs. on the publication date.
Balance of payments and external position
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
International reserves | Monthly | 13 December | November 2024 | 21 January | |
Foreign position of the Central Bank | Monthly | 09 December | November 2024 | 14 January | |
Balance of payments | Quarterly | 03 December | Q3 2024 | 06 March | |
External debt | Quarterly | 03 December | Q3 2024 | 06 March | |
International investment position | Quarterly | 03 December | Q3 2024 | 06 March | |
Portfolio Investment | Monthly | 29 November | October 2024 | 30 December | |
Direct investment | Annual | 19 September | 2023 | 20 March |
Financial accounts and markets
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Interbank Market for Foreign Exchange | Monthly | 06 December | November 2024 | 08 January | |
Real exchange rate | Monthly | 06 December | November 2024 | 08 January | |
Financial Accounts of Financial Corporations | Quarterly | 06 December | Q3/2024 | 06 March | |
Interbank Market for Icelandic Kronur | Monthly | 06 December | November 2024 | 08 January | |
Market securities | Monthly | 29 November | October 2024 | 30 December | |
Securities offerings | Monthly | 22 November | October 2024 | 20 December | |
Payment intermediation | Monthly | 15 November | October 2024 | 17 December |
The credit system
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Balance sheet of the Central Bank | Monthly | 06 December | November 2024 | 13 January | |
Pension funds | Monthly | 04 December | October 2024 | 09 January | |
Government credit funds | Monthly | 27 November | October 2024 | 03 January | |
Other financial corporations | Monthly | 27 November | October 2024 | 03 January | |
Mutual funds, investment funds, and institutional investment funds | Monthly | 27 November | October 2024 | 03 January | |
Monetary Statistics | Monthly | 25 November | October 2024 | 23 December | |
Insurance companies | Monthly | 18 November | September 2024 | 17 December |
*Publication is at 09:00 hrs on publication dates
Surveys
Title | Freq. | Most recent* | Period | Next release* |
---|---|---|---|---|
Survey of market expectations | Quarterly | 13 November 2024 | 6-8 November 2024 | 29 January 2025 |
Lending survey | Quarterly | 25 October 2024 | 1 -15 October 2024 | 25 January 2025 |
*Publication is at 09:00 hrs on publication dates