
Data
The Central Bank compiles, enters, and processes statistical data. The statistics are divided into three categories.
Financial institutions’ statistics include economic variables pertaining to firms and institutions operating in the domestic financial market.
Financial market statistics show developments in interest rates, exchange rates, interbank market turnover, and payment intermediation, in addition to issuance and stock of market securities and derivatives contracts.
Statistics on the balance of payments and international investment position relate to Iceland’s foreign trade. The balance of payments shows trade between residents and non-residents over a specified period, and the international investment position summarises the position between residents and non-residents at the end of the period.
Statistics are published in accordance with a predetermined schedule and are posted at 09:00 hrs. on the publication date.
Balance of payments and external position
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
International reserves | Monthly | 20 January | December 2022 | 15 February | |
Foreign position of the Central Bank | Monthly | 13 January | December 2022 | 08 February | |
External debt | Quarterly | 01 December | Q3 2022 | 02 March | |
International investment position | Quarterly | 01 December | Q3 2022 | 02 March | |
Balance of payments | Quarterly | 01 December | Q3 2022 | 02 March | |
Direct investment | Annual | 20 September | 2021 | 21 March |
Financial accounts and markets
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Securities offerings | Monthly | 23 January | December 2022 | 22 February | |
Payment intermediation | Monthly | 16 January | December 2022 | 16 February | |
Interbank market for foreign exchange | Monthly | 06 January | December 2022 | 08 February | |
Interbank market for Icelandic kronur | Monthly | 06 January | December 2022 | 08 February | |
Real exchange rate | Monthly | 06 January | December 2022 | 08 February | |
Market securities | Monthly | 30 December | November 2022 | 31 January | |
Financial Accounts of Financial Corporations | Quarterly | 06 December | Q3/2022 | 07 March |
The credit system
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Other financial corporations | Monthly | 27 January | December 2022 | 27 February | |
Government credit funds | Monthly | 27 January | December 2022 | 27 February | |
Mutual-funds-investment-funds-and-institutional-investment-funds | Monthly | 27 January | December 2022 | 27 February | |
Monetary Statistics | Monthly | 24 January | December 2022 | 22 February | |
Insurance companies | Monthly | 17 January | November 2022 | 17 February | |
Balance sheet of the Central Bank | Monthly | 12 January | December 2022 | 07 February | |
Pension funds | Monthly | 06 January | November 2022 | 07 February |
*Publication is at 09:00 hrs on publication dates