
Data
The Central Bank compiles, enters, and processes statistical data. The statistics are divided into three categories.
Financial institutions’ statistics include economic variables pertaining to firms and institutions operating in the domestic financial market.
Financial market statistics show developments in interest rates, exchange rates, interbank market turnover, and payment intermediation, in addition to issuance and stock of market securities and derivatives contracts.
Statistics on the balance of payments and international investment position relate to Iceland’s foreign trade. The balance of payments shows trade between residents and non-residents over a specified period, and the international investment position summarises the position between residents and non-residents at the end of the period.
Statistics are published in accordance with a predetermined schedule and are posted at 09:00 hrs. on the publication date.
Balance of payments and external position
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Foreign position of the Central Bank | Monthly | 13. April | March 2021 | 10. May | |
Portfolio Investment | Monthly | 29. March | February 2021 | 28. April | |
Direct investment | Annual | 19. March | 2019 revised | 20. September | |
International reserves | Monthly | 12. March | February 2021 | 19. April | |
International investment position | Quarterly | 02. March | Q4 2020 | 01. June | |
External debt | Quarterly | 02. March | Q4 2020 | 01. June | |
Balance of payments | Quarterly | 02. March | Q4 2020 | 01. June |
Financial accounts and markets
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Payment intermediation | Monthly | 15. April | March 2021 | 14. May | |
Market securities | Monthly | 09. April | February 2021 | 30. April | |
Real exchange rate | Monthly | 08. April | March 2021 | 07. May | |
Interbank market for Icelandic kronur | Monthly | 08. April | March 2021 | 07. May | |
Interbank market for foreign exchange | Monthly | 08. April | March 2021 | 07. May | |
Securities offerings | Monthly | 23. March | February 2021 | 21. April | |
Financial Assets of Financial Corporations | Quarterly | 05. March | Q4/2020 | 07. June |
The credit system
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Balance sheet of the Central Bank | Monthly | 12. April | March 2021 | 07. May | |
Other financial corporations | Monthly | 09. April | February 2021 | 28. April | |
Government credit funds | Monthly | 09. April | February 2021 | 30. April | |
Pension funds | Monthly | 08. April | February 2021 | 06. May | |
Mutual funds, investment funds and institutional investment funds | Monthly | 26. March | February 2021 | 28. April | |
Monetary Statistics | Monthly | 23. March | February 2021 | 21. April | |
Insurance companies | Monthly | 16. March | January 2021 | 16. April |
*Publication is at 09:00 hrs on publication dates