Central Bank of Iceland measures
Term deposit 7 days
Date |
Total bids |
Accepted bids |
Interest rate |
Redemption date |
---|---|---|---|---|
11.12.2024 | 0.00 | 0.00 | 8.50 | 18.12.2024 |
04.12.2024 | 180.35 | 180.35 | 8.50 | 11.12.2024 |
27.11.2024 | 197.30 | 197.30 | 8.50 | 04.12.2024 |
20.11.2024 | 194.20 | 194.20 | 8.50 | 27.11.2024 |
13.11.2024 | 126.05 | 126.05 | 9.00 | 20.11.2024 |
06.11.2024 | 217.30 | 217.30 | 9.00 | 13.11.2024 |
30.10.2024 | 153.10 | 153.10 | 9.00 | 06.11.2024 |
23.10.2024 | 158.40 | 158.40 | 9.00 | 30.10.2024 |
16.10.2024 | 109.55 | 109.55 | 9.00 | 23.10.2024 |
09.10.2024 | 143.30 | 143.30 | 9.00 | 16.10.2024 |
Reserve requirement
Maintenance period |
Total applied reserve |
Applied reserve requirement, fixed, b.kr. |
Applied reserve requirement, averaging b.kr. |
Total reserve requirement ratio, % |
Reserve requirement ratio, fixed % |
Reserve requirement ratio, averaging % |
---|---|---|---|---|---|---|
21.11.2024 - 20.12.2024 | 107.0 | 107.0 | 0.0 | 3.0 | 3.0 | 0.0 |
21.10.2024 - 20.11.2024 | 106.2 | 106.2 | 0.0 | 3.0 | 3.0 | 0.0 |
21.09.2024 - 20.10.2024 | 105.7 | 105.7 | 0.0 | 3.0 | 3.0 | 0.0 |
21.08.2024 - 20.09.2024 | 104.8 | 104.8 | 0.0 | 3.0 | 3.0 | 0.0 |
21.07.2024 - 20.08.2024 | 104.7 | 104.7 | 0.0 | 3.0 | 3.0 | 0.0 |
21.06.2024 - 20.07.2024 | 97.2 | 97.2 | 0.0 | 3.0 | 3.0 | 0.0 |
21.05.2024 - 20.06.2024 | 94.6 | 94.6 | 0.0 | 3.0 | 3.0 | 0.0 |
21.04.2024 - 20.05.2024 | 93.9 | 93.9 | 0.0 | 3.0 | 3.0 | 0.0 |
21.03.2024 - 20.04.2024 | 62.2 | 62.2 | 0.0 | 2.0 | 2.0 | 0.0 |
21.02.2024 - 20.03.2024 | 62.0 | 62.0 | 0.0 | 2.0 | 2.0 | 0.0 |
Capital Flow Accounts - end of month position
Date |
M.kr. |
---|
7 day collateral lending
Date |
Latest accepted |
Interest rate, % |
---|---|---|
12.01.2022 | 0.00 | 2.75 |
05.01.2022 | 0.00 | 2.75 |
29.12.2021 | 0.00 | 2.75 |
15.12.2021 | 0.00 | 2.75 |
08.12.2021 | 0.00 | 2.75 |
01.12.2021 | 0.00 | 2.75 |
24.11.2021 | 0.00 | 2.75 |
17.11.2021 | 0.00 | 2.75 |
10.11.2021 | 0.00 | 2.25 |
03.11.2021 | 0.00 | 2.25 |
3 month collateral lending
Date |
Latest accepted |
Interest rate, % |
---|---|---|
12.01.2022 | 0.00 | 2.75 |
05.01.2022 | 0.00 | 2.75 |
29.12.2021 | 0.00 | 2.75 |
15.12.2021 | 0.00 | 2.75 |
08.12.2021 | 0.00 | 2.75 |
01.12.2021 | 0.00 | 2.75 |
24.11.2021 | 0.00 | 2.75 |
17.11.2021 | 0.00 | 2.75 |
10.11.2021 | 0.00 | 2.25 |
03.11.2021 | 0.00 | 2.25 |
Term deposit 1 month
Date |
Total bids |
Accepted bids |
Interest rate of accepted bids |
Redemption date |
---|---|---|---|---|
06.05.2020 | 172.70 | 80.00 | 2.23 | 03.06.2020 |
01.04.2020 | 177.55 | 110.00 | 2.23 | 06.05.2020 |
04.03.2020 | 220.80 | 220.00 | 3.23 | 01.04.2020 |
05.02.2020 | 225.71 | 225.71 | 3.23 | 04.03.2020 |
08.01.2020 | 202.66 | 200.00 | 3.48 | 05.02.2020 |
04.12.2019 | 180.75 | 180.00 | 3.48 | 08.01.2020 |
06.11.2019 | 210.62 | 210.00 | 3.48 | 04.12.2019 |
02.10.2019 | 152.20 | 150.00 | 3.73 | 06.11.2019 |
04.09.2019 | 184.60 | 184.60 | 3.98 | 02.10.2019 |
07.08.2019 | 162.28 | 162.28 | 4.23 | 04.09.2019 |