
Capital buffers
According to Article 86(a) of Act No. 161/2002 on Financial Undertakings financial undertakings shall hold capital buffers in accordance with Articles 86(b) – 86(e) of the same Act.
Show all
Decisions on capital buffer requirements
Capital buffers: Arion bank, Íslandsbanki og Landsbankinn
Date | 01.04.2016 | 01.01.2017 | 15.05.2019 | 01.02.2020 | 19.03.2020 | Capital buffer |
---|---|---|---|---|---|---|
Systemic risk buffer | 3.00% | 3.00% | ||||
O-SIIs buffer | 2.00% | 2.00% | ||||
Countercyclical capital buffer | 1.75% | 2.00% | 0.00% | 0.00% | ||
Capital conservation buffer | 2.50% | 2.50% | ||||
Combined buffer requirement | 7.50% |
D-SIB: Capital requirements
Capital requirements | Arion bank | Íslandsbanki | Landsbankinn |
---|---|---|---|
Pillar I | 8.00% | 8.00% | 8.00% |
Pillar II* | 3.10% | 1.70% | 3.40% |
Capital buffers** | 7.30% | 7.35% | 7.35% |
Combined capital requirements | 18.40% | 17.05% | 18.75% |
*Pillar II according to SREP at year-end 2018.
**Adjusted for reductions in systemic risk and countercyclical capital buffers for foreign exposures.
Capital buffers: Kvika bank, Sparisjóður Austurlands, Sparisjóður Höfðhverfinga, Sparisjóður Strandamanna og Sparisjóður Suður-Þingeyinga
Date | 01.01.2017 | 01.01.2018 | 15.05.2019 | 01.01.2020 | 01.02.2020 | 19.03.2020 | Capital buffer |
---|---|---|---|---|---|---|---|
Systemic risk buffer | 2.00% | 3.00% | 3.00% | ||||
Countercyclical capital buffer | 1.75% | 2.00% | 0.00% | 0.00% | |||
Capital conservation buffer | 2.50% | 2.50% | |||||
Combined buffer requirement | 5.50% |
Capital buffers: Byggðastofnun, Lánasjóður sveitarfélaga and SaltPay IIB
Date | 01.01.2017 | 15.05.2019 | 01.02.2020 | 19.03.2020 | Capital buffer |
---|---|---|---|---|---|
Countercyclical capital buffer | 1.75% | 2.00% | 0.00% | 0.00% | |
Capital conservation buffer | 2.50% | 2.50% | |||
Combined buffer requirement | 2.50% |
Countercyclical capital buffer
European Systemic Risk Board (ESRB) updates CCyB rates monthly here.