
Data
The Central Bank compiles, enters, and processes statistical data. The statistics are divided into three categories.
Financial institutions’ statistics include economic variables pertaining to firms and institutions operating in the domestic financial market.
Financial market statistics show developments in interest rates, exchange rates, interbank market turnover, and payment intermediation, in addition to issuance and stock of market securities and derivatives contracts.
Statistics on the balance of payments and international investment position relate to Iceland’s foreign trade. The balance of payments shows trade between residents and non-residents over a specified period, and the international investment position summarises the position between residents and non-residents at the end of the period.
Statistics are published in accordance with a predetermined schedule and are posted at 09:00 hrs. on the publication date.
Balance of payments and external position
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Portfolio Investment | Monthly | 28 June | May 2022 | 28 July | |
International reserves | Monthly | 16 June | May 2022 | 15 July | |
Foreign position of the Central Bank | Monthly | 09 June | May 2022 | 08 July | |
International investment position | Quarterly | 01 June | Q1 2022 | 02 September | |
External debt | Quarterly | 01 June | Q1 2022 | 02 September | |
Balance of payments | Quarterly | 01 June | Q1 2022 | 02 September | |
Direct investment | Annual | 21 March | 2020 revised | 20 September |
Financial accounts and markets
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Market securities | Monthly | 30 June | May 2022 | 29 July | |
Securities offerings | Monthly | 22 June | April 2022 | 22 July | |
Payment intermediation | Monthly | 15 June | May 2022 | 14 July | |
Interbank market for foreign exchange | Monthly | 09 June | May 2022 | 07 July | |
Real exchange rate | Monthly | 09 June | May 2022 | 07 July | |
Interbank market for Icelandic kronur | Monthly | 09 June | May 2022 | 07 July | |
Financial Assets of Financial Corporations | Quarterly | 08 June | Q1/2022 | 06 September |
The credit system
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Pension funds | Monthly | 06 July | May 2022 | 05 August | |
Other financial corporations | Monthly | 27 June | May 2022 | 27 July | |
Government credit funds | Monthly | 27 June | May 2022 | 27 July | |
Mutual funds, investment funds and institutional investment funds | Monthly | 27 June | May 2022 | 27 July | |
Monetary Statistics | Monthly | 22 June | May 2022 | 29 July | |
Insurance companies | Monthly | 16 June | April 2022 | 18 July | |
Balance sheet of the Central Bank | Monthly | 08 June | May 2022 | 07 July |
*Publication is at 09:00 hrs on publication dates