
Data
The Central Bank compiles, enters, and processes statistical data. The statistics are divided into three categories.
Financial institutions’ statistics include economic variables pertaining to firms and institutions operating in the domestic financial market.
Financial market statistics show developments in interest rates, exchange rates, interbank market turnover, and payment intermediation, in addition to issuance and stock of market securities and derivatives contracts.
Statistics on the balance of payments and international investment position relate to Iceland’s foreign trade. The balance of payments shows trade between residents and non-residents over a specified period, and the international investment position summarises the position between residents and non-residents at the end of the period.
Statistics are published in accordance with a predetermined schedule and are posted at 09:00 hrs. on the publication date.
Balance of payments and external position
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Balance of payments | Quarterly | 02. March | Q4 2020 | 01. June | |
International investment position | Quarterly | 02. March | Q4 2020 | 01. June | |
External debt | Quarterly | 02. March | Q4 2020 | 01. June | |
Portfolio Investment | Monthly | 26. February | January 2021 | 29. March | |
International reserves | Monthly | 11. February | January 2021 | 12. March | |
Foreign position of the Central Bank | Monthly | 08. February | January 2021 | 08. March | |
Direct investment | Annual | 21. September | 2019 | 19. March |
Financial accounts and markets
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Financial Assets of Financial Corporations | Quarterly | 05. March | Q4/2020 | 07. June | |
Market securities | Monthly | 26. February | January 2021 | 31. March | |
Securities offerings | Monthly | 23. February | January 2021 | 23. March | |
Payment intermediation | Monthly | 16. February | January 2021 | 16. March | |
Interbank market for foreign exchange | Monthly | 08. February | January 2021 | 08. March | |
Real exchange rate | Monthly | 08. February | January 2021 | 08. March | |
Interbank market for Icelandic krónur | Monthly | 08. February | January 2021 | 08. March |
The credit system
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Balance sheet of the Central Bank | Monthly | 05. March | February 2021 | 12. April | |
Other financial corporations | Monthly | 26. February | January 2021 | 26. March | |
Mutual funds, investment funds and institutional investment funds | Monthly | 26. February | January 2021 | 26. March | |
Monetary Statistics | Monthly | 22. February | janúar 2021 | 23. March | |
Insurance companies | Monthly | 16. February | December 2020 | 16. March | |
Pension funds | Monthly | 04. February | December 2020 | 09. March |
*Publication is at 09:00 hrs on publication dates