
Data
The Central Bank compiles, enters, and processes statistical data. The statistics are divided into three categories.
Financial institutions’ statistics include economic variables pertaining to firms and institutions operating in the domestic financial market.
Financial market statistics show developments in interest rates, exchange rates, interbank market turnover, and payment intermediation, in addition to issuance and stock of market securities and derivatives contracts.
Statistics on the balance of payments and international investment position relate to Iceland’s foreign trade. The balance of payments shows trade between residents and non-residents over a specified period, and the international investment position summarises the position between residents and non-residents at the end of the period.
Statistics are published in accordance with a predetermined schedule and are posted at 09:00 hrs. on the publication date.
Balance of payments and external position
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
International reserves | Monthly | 13. February | January 2019 | 13. March | |
Foreign position of the Central Bank | Monthly | 08. February | January 2019 | 08. March | |
External debt | Quarterly | 03. December | Q3 2018 | 04. March | |
Balance of payments | Quarterly | 03. December | Q3 2018 | 04. March | |
International investment position | Quarterly | 03. December | Q3 2018 | 04. March | |
Direct Investment | Annual | 27. September | 2017 | 11. March | |
Portfolio investment | Monthly | 28. January | December 2018 | 28. February |
Financial accounts and markets
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Payment intermediation | Monthly | 14. February | January 2019 | 14. March | |
Real exchange rate | Monthly | 07. February | January 2019 | 07. March | |
Interbank market for Icelandic kronur | Monthly | 07. February | January 2019 | 07. March | |
Interbank market for foreign exchange | Monthly | 07. February | January 2019 | 07. March | |
Market Securities | Monthly | 28. January | December 2018 | 28. February | |
Securities offerings | Monthly | 23. January | December 2018 | 22. February | |
Financial assets of financial corporations | Quarterly | 05. December | Q3/2018 | 05. March |
The credit system
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Insurance companies | |||||
Balance sheet of the Central Bank | Monthly | 07. February | janúar 2019 | 07. March | |
Pension funds | Monthly | 05. February | December 2018 | 07. March | |
Other financial corporations | Monthly | 28. January | December 2018 | 27. February | |
Mutual funds, investment funds and institutional investment funds | Monthly | 25. January | December 2018 | 26. February | |
Monetary Statistics | Monthly | 22. January | desember 2018 | 21. February |
*Publication is at 16:00 hrs on publication dates