
Central Bank of Iceland measures
3 month collateral lending
Date |
Latest accepted |
Interest rate, % |
---|---|---|
12.01.2022 | 0.00 | 2.75 |
05.01.2022 | 0.00 | 2.75 |
29.12.2021 | 0.00 | 2.75 |
15.12.2021 | 0.00 | 2.75 |
08.12.2021 | 0.00 | 2.75 |
01.12.2021 | 0.00 | 2.75 |
24.11.2021 | 0.00 | 2.75 |
17.11.2021 | 0.00 | 2.75 |
10.11.2021 | 0.00 | 2.25 |
03.11.2021 | 0.00 | 2.25 |
7 day collateral lending
Date |
Latest accepted |
Interest rate, % |
---|---|---|
12.01.2022 | 0.00 | 2.75 |
05.01.2022 | 0.00 | 2.75 |
29.12.2021 | 0.00 | 2.75 |
15.12.2021 | 0.00 | 2.75 |
08.12.2021 | 0.00 | 2.75 |
01.12.2021 | 0.00 | 2.75 |
24.11.2021 | 0.00 | 2.75 |
17.11.2021 | 0.00 | 2.75 |
10.11.2021 | 0.00 | 2.25 |
03.11.2021 | 0.00 | 2.25 |
Term deposit 7 days
Date |
Total bids |
Accepted bids |
Interest rate |
Redemption date |
---|---|---|---|---|
25.01.2023 | 218.65 | 218.65 | 6.00 | 01.02.2023 |
18.01.2023 | 168.65 | 168.65 | 6.00 | 25.01.2023 |
11.01.2023 | 181.00 | 181.00 | 6.00 | 18.01.2023 |
04.01.2023 | 218.10 | 218.10 | 6.00 | 11.01.2023 |
28.12.2022 | 156.60 | 156.60 | 6.00 | 04.01.2023 |
21.12.2022 | 164.80 | 164.80 | 6.00 | 28.12.2022 |
14.12.2022 | 163.80 | 163.80 | 6.00 | 21.12.2022 |
07.12.2022 | 154.40 | 154.40 | 6.00 | 14.12.2022 |
30.11.2022 | 155.60 | 155.60 | 6.00 | 07.12.2022 |
16.11.2022 | 167.40 | 167.40 | 5.75 | 23.11.2022 |
Term deposit 1 month
Date |
Total bids |
Accepted bids |
Interest rate of accepted bids |
Redemption date |
---|---|---|---|---|
06.05.2020 | 172.70 | 80.00 | 2.23 | 03.06.2020 |
01.04.2020 | 177.55 | 110.00 | 2.23 | 06.05.2020 |
04.03.2020 | 220.80 | 220.00 | 3.23 | 01.04.2020 |
05.02.2020 | 225.71 | 225.71 | 3.23 | 04.03.2020 |
08.01.2020 | 202.66 | 200.00 | 3.48 | 05.02.2020 |
04.12.2019 | 180.75 | 180.00 | 3.48 | 08.01.2020 |
06.11.2019 | 210.62 | 210.00 | 3.48 | 04.12.2019 |
02.10.2019 | 152.20 | 150.00 | 3.73 | 06.11.2019 |
04.09.2019 | 184.60 | 184.60 | 3.98 | 02.10.2019 |
07.08.2019 | 162.28 | 162.28 | 4.23 | 04.09.2019 |
Reserve requirement
Maintenance period |
Total applied reserve |
Applied reserve requirement, fixed, b.kr. |
Applied reserve requirement, averaging b.kr. |
Total reserve requirement ratio, % |
Reserve requirement ratio, fixed % |
Reserve requirement ratio, averaging % |
---|---|---|---|---|---|---|
21.01.2023 - 20.02.2023 | 29.8 | 29.8 | 0.0 | 1.0 | 1.0 | 0.0 |
21.12.2022 - 20.01.2023 | 29.8 | 29.8 | 0.0 | 1.0 | 1.0 | 0.0 |
21.11.2022 - 20.12.2022 | 29.3 | 29.3 | 0.0 | 1.0 | 1.0 | 0.0 |
21.10.2022 - 20.11.2022 | 28.7 | 28.7 | 0.0 | 1.0 | 1.0 | 0.0 |
21.09.2022 - 20.10.2022 | 28.7 | 28.7 | 0.0 | 1.0 | 1.0 | 0.0 |
21.08.2022 - 20.09.2022 | 28.6 | 28.6 | 0.0 | 1.0 | 1.0 | 0.0 |
21.07.2022 - 20.08.2022 | 28.3 | 28.3 | 0.0 | 1.0 | 1.0 | 0.0 |
21.06.2022 - 20.07.2022 | 27.9 | 27.9 | 0.0 | 1.0 | 1.0 | 0.0 |
21.05.2022 - 20.06.2022 | 27.8 | 27.8 | 0.0 | 1.0 | 1.0 | 0.0 |
21.04.2022 - 20.05.2022 | 27.5 | 27.5 | 0.0 | 1.0 | 1.0 | 0.0 |
Capital Flow Accounts - end of month position
Date |
M.kr. |
---|---|
31.12.2022 | 0.00 |
30.11.2022 | 0.00 |
31.10.2022 | 0.00 |
30.09.2022 | 0.00 |
31.08.2022 | 0.00 |
31.07.2022 | 0.00 |
30.06.2022 | 0.00 |
31.05.2022 | 0.00 |