
Central Bank of Iceland measures
3 month collateral lending
Date |
Latest accepted |
Interest rate, % |
---|---|---|
20.01.2021 | 0.00 | 1.50 |
13.01.2021 | 0.00 | 1.50 |
06.01.2021 | 0.00 | 1.50 |
30.12.2020 | 0.20 | 1.50 |
16.12.2020 | 0.00 | 1.50 |
09.12.2020 | 0.00 | 1.50 |
02.12.2020 | 0.00 | 1.50 |
25.11.2020 | 0.00 | 1.50 |
18.11.2020 | 0.00 | 1.50 |
11.11.2020 | 0.00 | 1.75 |
7 day collateral lending
Date |
Latest accepted |
Interest rate, % |
---|---|---|
20.01.2021 | 0.00 | 1.50 |
13.01.2021 | 0.00 | 1.50 |
06.01.2021 | 0.00 | 1.50 |
30.12.2020 | 0.00 | 1.50 |
16.12.2020 | 0.00 | 1.50 |
09.12.2020 | 0.00 | 1.50 |
02.12.2020 | 0.00 | 1.50 |
25.11.2020 | 0.00 | 1.50 |
18.11.2020 | 0.00 | 1.50 |
11.11.2020 | 0.00 | 1.75 |
Term deposit 7 days
Date |
Total bids |
Accepted bids |
Interest rate |
Redemption date |
---|---|---|---|---|
20.01.2021 | 138.61 | 138.61 | 0.75 | 27.01.2021 |
13.01.2021 | 116.71 | 116.71 | 0.75 | 20.01.2021 |
06.01.2021 | 130.24 | 130.24 | 0.75 | 13.01.2021 |
30.12.2020 | 107.36 | 107.36 | 0.75 | 06.01.2021 |
23.12.2020 | 105.23 | 105.23 | 0.75 | 30.12.2020 |
16.12.2020 | 94.35 | 94.35 | 0.75 | 23.12.2020 |
09.12.2020 | 61.75 | 61.75 | 0.75 | 16.12.2020 |
02.12.2020 | 116.75 | 116.75 | 0.75 | 09.12.2020 |
25.11.2020 | 129.34 | 129.34 | 0.75 | 02.12.2020 |
18.11.2020 | 138.50 | 138.50 | 0.75 | 25.11.2020 |
Term deposit 1 month
Date |
Total bids |
Accepted bids |
Interest rate of accepted bids |
Redemption date |
---|---|---|---|---|
06.05.2020 | 172.70 | 80.00 | 2.23 | 03.06.2020 |
01.04.2020 | 177.55 | 110.00 | 2.23 | 06.05.2020 |
04.03.2020 | 220.80 | 220.00 | 3.23 | 01.04.2020 |
05.02.2020 | 225.71 | 225.71 | 3.23 | 04.03.2020 |
08.01.2020 | 202.66 | 200.00 | 3.48 | 05.02.2020 |
04.12.2019 | 180.75 | 180.00 | 3.48 | 08.01.2020 |
06.11.2019 | 210.62 | 210.00 | 3.48 | 04.12.2019 |
02.10.2019 | 152.20 | 150.00 | 3.73 | 06.11.2019 |
04.09.2019 | 184.60 | 184.60 | 3.98 | 02.10.2019 |
07.08.2019 | 162.28 | 162.28 | 4.23 | 04.09.2019 |
Reserve requirement
Maintenance period |
Total applied reserve |
Applied reserve requirement, fixed, b.kr. |
Applied reserve requirement, averaging b.kr. |
Total reserve requirement ratio, % |
Reserve requirement ratio, fixed % |
Reserve requirement ratio, averaging % |
---|---|---|---|---|---|---|
21.01.2021 - 20.02.2021 | 24.1 | 24.1 | 0.0 | 1.0 | 1.0 | 0.0 |
21.12.2020 - 20.01.2021 | 24.5 | 24.5 | 0.0 | 1.0 | 1.0 | 0.0 |
21.11.2020 - 20.12.2020 | 24.7 | 24.7 | 0.0 | 1.0 | 1.0 | 0.0 |
21.10.2020 - 20.11.2020 | 24.4 | 24.4 | 0.0 | 1.0 | 1.0 | 0.0 |
21.09.2020 - 20.10.2020 | 24.1 | 24.1 | 0.0 | 1.0 | 1.0 | 0.0 |
21.08.2020 - 20.09.2020 | 23.7 | 23.7 | 0.0 | 1.0 | 1.0 | 0.0 |
21.07.2020 - 20.08.2020 | 23.3 | 23.3 | 0.0 | 1.0 | 1.0 | 0.0 |
21.06.2020 - 20.07.2020 | 23.2 | 23.2 | 0.0 | 1.0 | 1.0 | 0.0 |
21.05.2020 - 20.06.2020 | 22.6 | 22.6 | 0.0 | 1.0 | 1.0 | 0.0 |
21.04.2020 - 20.05.2020 | 21.6 | 21.6 | 0.0 | 1.0 | 1.0 | 0.0 |
Capital Flow Accounts - end of month position
Date |
M.kr. |
---|---|
31.12.2020 | 0.00 |
30.11.2020 | 0.00 |
31.10.2020 | 0.00 |
30.09.2020 | 0.00 |
31.08.2020 | 0.00 |
31.07.2020 | 0.00 |
30.06.2020 | 0.00 |
31.05.2020 | 0.00 |
30.04.2020 | 0.00 |