Central Bank of Iceland measures

Term deposit 7 days

Date

Total bids
b.kr.

Accepted bids
b.kr

Interest rate
%

Redemption date

29.11.2023 167.60 167.60 9.25 06.12.2023
22.11.2023 130.70 130.70 9.25 29.11.2023
15.11.2023 163.85 163.85 9.25 22.11.2023
08.11.2023 202.15 202.15 9.25 15.11.2023
01.11.2023 207.90 207.90 9.25 08.11.2023
25.10.2023 176.10 176.10 9.25 01.11.2023
18.10.2023 170.65 170.65 9.25 25.10.2023
11.10.2023 121.50 121.50 9.25 18.10.2023
04.10.2023 173.40 173.40 9.25 11.10.2023
27.09.2023 165.00 165.00 9.25 04.10.2023

Reserve requirement

Maintenance period

Total applied reserve
requirement,
b.kr.

Applied reserve requirement, fixed, b.kr.

Applied reserve requirement, averaging b.kr.

Total reserve requirement ratio, %

Reserve requirement ratio, fixed %

Reserve requirement ratio, averaging %

21.11.2023 - 20.12.2023 64.1 64.1 0.0 2.0 2.0 0.0
21.10.2023 - 20.11.2023 64.6 64.6 0.0 2.0 2.0 0.0
21.09.2023 - 20.10.2023 63.2 63.2 0.0 2.0 2.0 0.0
21.08.2023 - 20.09.2023 61.6 61.6 0.0 2.0 2.0 0.0
21.07.2023 - 20.08.2023 61.1 61.1 0.0 2.0 2.0 0.0
21.06.2023 - 20.07.2023 60.9 60.9 0.0 2.0 2.0 0.0
21.05.2023 - 20.06.2023 30.5 30.5 0.0 1.0 1.0 0.0
21.04.2023 - 20.05.2023 30.2 30.2 0.0 1.0 1.0 0.0
21.03.2023 - 20.04.2023 29.7 29.7 0.0 1.0 1.0 0.0
21.02.2023 - 20.03.2023 29.5 29.5 0.0 1.0 1.0 0.0

Capital Flow Accounts - end of month position

Date

M.kr.

31.10.2023 0.00
30.09.2023 0.00
31.08.2023 0.00
31.07.2023 0.00
30.06.2023 0.00
31.05.2023 0.00
30.04.2023 0.00
31.03.2023 0.00

7 day collateral lending

Date

Latest accepted
bids, b.kr.

Interest rate, %

12.01.2022 0.00 2.75
05.01.2022 0.00 2.75
29.12.2021 0.00 2.75
15.12.2021 0.00 2.75
08.12.2021 0.00 2.75
01.12.2021 0.00 2.75
24.11.2021 0.00 2.75
17.11.2021 0.00 2.75
10.11.2021 0.00 2.25
03.11.2021 0.00 2.25

3 month collateral lending

Date

Latest accepted
bids, b.kr.

Interest rate, %

12.01.2022 0.00 2.75
05.01.2022 0.00 2.75
29.12.2021 0.00 2.75
15.12.2021 0.00 2.75
08.12.2021 0.00 2.75
01.12.2021 0.00 2.75
24.11.2021 0.00 2.75
17.11.2021 0.00 2.75
10.11.2021 0.00 2.25
03.11.2021 0.00 2.25

Term deposit 1 month

Date

Total bids
b.kr.

Accepted bids
b.kr

Interest rate of accepted bids
%

Redemption date

06.05.2020 172.70 80.00 2.23 03.06.2020
01.04.2020 177.55 110.00 2.23 06.05.2020
04.03.2020 220.80 220.00 3.23 01.04.2020
05.02.2020 225.71 225.71 3.23 04.03.2020
08.01.2020 202.66 200.00 3.48 05.02.2020
04.12.2019 180.75 180.00 3.48 08.01.2020
06.11.2019 210.62 210.00 3.48 04.12.2019
02.10.2019 152.20 150.00 3.73 06.11.2019
04.09.2019 184.60 184.60 3.98 02.10.2019
07.08.2019 162.28 162.28 4.23 04.09.2019

 

Central Bank purchases of Treasury bonds

View data