Statistics
*Publication is at 16:00 hrs on publication dates
Balance of payments and external position
| Freq. | Most recent* | Period | Next release* | ||
|---|---|---|---|---|---|
| Balance of payments | Quarterly | 03. June | Q1/2013 | 02. September | |
| Direct Investment | Annual | 10. June | 2012 | 09. December | |
| External debt | Quarterly | 03. June | Q1/2013 | 02. September | |
| Foreign position of the Central Bank | Monthly | 10. June | May 2013 | 08. July | |
| International investment position | Quarterly | 03. June | Q1/2013 | 02. September | |
| International reserves | Monthly | 13. June | May 2013 | 11. July | |
| Portfolio investment | Monthly | 28. May | April 2013 | 28. June | |
The credit system
| Freq. | Most recent* | Period | Next release* | ||
|---|---|---|---|---|---|
| Balance sheet of the Central Bank | Monthly | 07. June | May 2013 | 05. July | |
| Financial Accounts | Quarterly | 05. June | Q1/2013 | 05. September | |
| Insurance companies | Monthly | 14. June | April 2013 | 16. July | |
| Miscellaneous credit undertakings | Monthly | 27. May | April 2013 | 26. June | |
| Monetary statistics | Monthly | 27. May | April 2013 | 26. June | |
| Mutual funds, investment funds and institutional investment funds | Monthly | 27. May | April 2013 | 26. June | |
| Pension funds | Monthly | 05. June | April 2013 | 04. July | |
Securities market
| Freq. | Most recent* | Period | Next release* | ||
|---|---|---|---|---|---|
| Market securities | Monthly | 28. May | April 2013 | 28. June | |
| Securities offerings | Monthly | 22. May | April 2013 | 21. June | |
Other
| Freq. | Most recent* | Period | Next release* | ||
|---|---|---|---|---|---|
| Interbank market for foreign exchange | Monthly | 04. June | May 2013 | 04. July | |
| Interbank market for Icelandic kronur | Monthly | 04. June | May 2013 | 04. July | |
| Payment intermediation | Monthly | 13. June | May 2013 | 12. July | |
| Real exchange rate | Monthly | 04. June | May 2013 | 04. July | |