Holidays
Bank Holidays in Iceland 2013
January: 1st
March: 28th and 29th
April: 1st and 25th
May: 1st, 9th and 20th
June: 17th
August: 5th
December: 24th, 25th and 26th
Bank Holidays in Iceland 2012
| April 5 | Maundy Thursday |
| April 6 | Good Friday |
| April 9 | Easter Holiday |
| April 19 | Bank Holiday |
| May 1 | Labour Day |
| May 17 | Ascension Day |
| May 28 | Whit Monday |
| August 6 | Bank Holiday |
| December 24 | Christmas Eve |
| December 25 | Christmas Day |
| December 26 | Boxing Day |
| December 31 | New Years Eve* |
|
*Banks will close at noon |
|
Bank Holidays in Iceland 2011
| January 1 | New Year's Day |
| April 21 | Maundy Thursday |
| April 22 | Good Friday |
| April 25 | Easter Monday |
| May 1 | Labour Day |
| June 2 | Ascension Day |
| June 13 | Whit Monday |
| June 17 | National Day |
| August 1 | Bank Holiday |
| December 24 | Christmas Eve |
| December 25 | Christmas Day |
| December 26 | Boxing Day |
| December 31 | New Year's Eve* |
| *Banks will close at noon | |
Bank Holidays in Iceland 2010
| January 1 | New Year's Day |
| April 1 | Maundy Thursday |
| April 2 | Good Friday |
| April 5 | Easter Monday |
| April 22 | Bank Holiday |
| May 1 | Labour Day |
| May 13 | Ascension Day |
| May 24 | Whit Monday |
| June 17 | National Day |
| August 2 | Bank Holiday |
| December 24 | Christmas Eve |
| December 25 | Christmas Day |
| December 26 | Boxing Day |
| December 31 | New Year's Eve* |
| *Banks will close at noon | |
Bank Holidays in Iceland 2009
| January 1 | New Year's Day |
| April 9 | Maundy Thursday |
| April 10 | Good Friday |
| April 13 | Easter Monday |
| April 23 | Bank Holiday |
| May 1 | Labour Day |
| May 21 | Ascension Day |
| June 1 | Whit Monday |
| June 17 | National Day |
| August 3 | Bank Holiday |
| December 24 | Christmas Eve |
| December 25 | Christmas Day |
| December 26 | Boxing Day |
| December 31 | New Year's Eve* |
| *Banks will close at noon | |