Statistics
*Publication is at 16:00 hrs on publication dates
Balance of payments and external position
| Freq. | Most recent* | Period | Next release* | ||
|---|---|---|---|---|---|
| Balance of payments | Quarterly | 04. March | Q4/2012 | 03. June | |
| Direct Investment | Annual | 10. December | 2011 updated figures | 10. June | |
| External debt | Quarterly | 04. March | Q4/2012 | 03. June | |
| Foreign position of the Central Bank | Monthly | 10. May | April 2013 | 10. June | |
| International investment position | Quarterly | 04. March | Q4/2012 | 03. June | |
| International reserves | Monthly | 15. May | April 2013 | 13. June | |
| Portfolio investment | Monthly | 29. April | Mars 2013 | 28. May | |
The credit system
| Freq. | Most recent* | Period | Next release* | ||
|---|---|---|---|---|---|
| Balance sheet of the Central Bank | Monthly | 08. May | April 2013 | 07. June | |
| Financial Accounts | Quarterly | 05. March | Q4/2012 | 05. June | |
| Insurance companies | Monthly | 16. May | March 2013 | 14. June | |
| Miscellaneous credit undertakings | Monthly | 26. April | March 2013 | 27. May | |
| Monetary statistics | Monthly | 24. April | March 2013 | 27. May | |
| Mutual funds, investment funds and institutional investment funds | Monthly | 26. April | March 2013 | 27. May | |
| Penison funds | Monthly | 07. May | March 2013 | 05. June | |
Securities market
| Freq. | Most recent* | Period | Next release* | ||
|---|---|---|---|---|---|
| Market securities | Monthly | 29. April | March 2013 | 28. May | |
| Securities offerings | Monthly | 22. May | April 2013 | 21. June | |
Other
| Freq. | Most recent* | Period | Next release* | ||
|---|---|---|---|---|---|
| Interbank market for foreign exchange | Monthly | 06. May | April 2013 | 04. June | |
| Interbank market for Icelandic kronur | Monthly | 06. May | April 2013 | 04. June | |
| Payment intermediation | Monthly | 13. May | April 2013 | 13. June | |
| Real exchange rate | Monthly | 06. May | April 2013 | 04. June | |